Rivervale Bank
· Sengkang · Sengkang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 121 Rivervale Dr | 17 | 131 | $583K | $544 | 8 |
| 121A Rivervale Dr | 17 | 96 | $576K | $540 | 6 |
| 121B Rivervale Dr | 17 | 96 | $595K | $507 | 3 |
| 121C Sengkang East Way | 17 | 96 | $614K | $521 | 4 |
| 121D Sengkang East Way | 17 | 115 | $650K | $556 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 4-room | $578,000+5.9% | $562K–$597K | $597 | 90 sqm | 3 |
| 5-room | $616,500-1.7% | $595K–$644K | $521 | 110 sqm | 12 |
| Executive | $779,000+1.2% | $760K–$799K | $554 | 130 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Sengkang for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.