Rivervale Arc
· Sengkang · Sengkang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 178B Rivervale Cres | 18 | 170 | $629K | $628 | 10 |
| 178C Rivervale Cres | 18 | 102 | $603K | $602 | 7 |
| 178D Rivervale Cres | 18 | 117 | $615K | $614 | 6 |
| 180A Rivervale Cres | 18 | 153 | $496K | $728 | 13 |
| 180B Rivervale Cres | 18 | 153 | $515K | $721 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $368,000+0.8% | $368K–$373K | $727 | 47 sqm | 5 |
| 3-room | $520,944+2.1% | $510K–$528K | $722 | 67 sqm | 8 |
| 4-room | $605,000-2.4% | $590K–$630K | $604 | 93 sqm | 19 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Sengkang for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.