My World Preschool Ltd.
· Tampines · Kallang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 14 St. George's Rd | 12 | 150 | $630K | $697 | 4 |
| 428 Tampines ST 41 | 11 | 80 | $860K | $544 | 8 |
| 55 Teban Gdns Rd | 38 | 185 | $644K | $672 | 6 |
| 855 Tampines ST 83 | 11 | 124 | $565K | $614 | 7 |
| 9B Boon Tiong Rd | 40 | 156 | $1.35M | $1,263 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $475,000-5.6% | $475K–$475K | $659 | 67 sqm | 1 |
| 4-room | $610,000-9.0% | $570K–$689K | $630 | 92 sqm | 7 |
| 5-room | $1,688,888+25.6% | $1.69M–$1.69M | $1,401 | 112 sqm | 1 |
| Executive | $860,0000.0% | $855K–$884K | $544 | 148 sqm | 3 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.