Kampung Ubi Estate
· Geylang · Geylang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 319 Ubi Ave 1 | 12 | 115 | $574K | $608 | 6 |
| 320 Ubi Ave 1 | 12 | 115 | $562K | $599 | 8 |
| 321 Ubi Ave 1 | 4 | 24 | $431K | $625 | 1 |
| 322 Ubi Ave 1 | 12 | 88 | $645K | $589 | 4 |
| 323 Ubi Ave 1 | 12 | 114 | $555K | $593 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $420,000-1.3% | $414K–$425K | $610 | 64 sqm | 3 |
| 4-room | $565,000+2.3% | $555K–$569K | $619 | 84 sqm | 13 |
| 5-room | $742,500+10.8% | $736K–$749K | $565 | 122 sqm | 2 |
| Executive | $943,000-7.1% | $943K–$943K | $600 | 146 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.