Jurong East Ville
· Jurong East · Jurong East
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 101 Jurong East ST 13 | 16 | 238 | $420K | $571 | 7 |
| 102 Jurong East ST 13 | 12 | 196 | $435K | $594 | 12 |
| 103 Jurong East ST 13 | 25 | 96 | $705K | $546 | 2 |
| 104 Jurong East ST 13 | 4 | 20 | $425K | $581 | 1 |
| 105 Jurong East ST 13 | 12 | 98 | $560K | $570 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $420,000-3.4% | $405K–$430K | $574 | 68 sqm | 13 |
| 4-room | $541,888+3.4% | $520K–$552K | $559 | 90 sqm | 5 |
| 5-room | $700,000+2.3% | $645K–$715K | $542 | 120 sqm | 9 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Jurong East for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.