Hougang Capeview
· Hougang · Hougang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 476A Upp Serangoon View | 19 | 144 | $590K | $786 | 13 |
| 476B Upp Serangoon View | 19 | 143 | $770K | $778 | 5 |
| 476C Upp Serangoon View | 19 | 130 | $779K | $772 | 14 |
| 477A Upp Serangoon View | 19 | 98 | $837K | $759 | 10 |
| 477B Upp Serangoon View | 19 | 140 | $820K | $764 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $592,500+3.3% | $588K–$599K | $816 | 67 sqm | 4 |
| 4-room | $800,000+4.2% | $773K–$826K | $796 | 94 sqm | 18 |
| 5-room | $918,000+8.1% | $889K–$960K | $746 | 112 sqm | 11 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Hougang for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.