Harmony View @ Hougang
· Hougang · Hougang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 401 Hougang Ave 10 | 13 | 114 | $443K | $601 | 6 |
| 402 Hougang Ave 10 | 13 | 96 | $575K | $556 | 1 |
| 403 Hougang Ave 10 | 4 | 40 | $438K | $583 | 4 |
| 404 Hougang Ave 10 | 4 | 40 | $488K | $565 | 2 |
| 405 Hougang Ave 10 | 13 | 96 | $632K | $601 | 2 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $442,500+1.1% | $434K–$450K | $591 | 68 sqm | 8 |
| 4-room | $575,000-3.8% | $564K–$595K | $572 | 91 sqm | 7 |
| 5-room | $835,000+3.1% | $777K–$887K | $636 | 122 sqm | 15 |
| Executive | $1,050,000-0.8% | $1.02M–$1.05M | $631 | 153 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.