Haig View
· Geylang · Geylang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 1 Haig Rd | 15 | 219 | $440K | $674 | 9 |
| 10 Haig Rd | 13 | 133 | $415K | $579 | 10 |
| 11 Haig Rd | 13 | 120 | $633K | $639 | 6 |
| 12 Haig Rd | 2 | 3 | – | – | 0 |
| 2 Haig Rd | 13 | 120 | – | – | 0 |
| 3 Haig Rd |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $406,000-3.3% | $389K–$430K | $600 | 65 sqm | 15 |
| 4-room | $634,000+3.9% | $629K–$642K | $640 | 92 sqm | 8 |
| 5-room | $786,944+1.2% | $756K–$853K | $623 | 118 sqm | 6 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Geylang for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.