Chong Boon Rise
· Ang Mo Kio · Ang Mo Kio
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 431 Ang Mo Kio Ave 10 | 25 | 96 | $868K | $678 | 3 |
| 432 Ang Mo Kio Ave 10 | 12 | 110 | $430K | $569 | 6 |
| 433 Ang Mo Kio Ave 10 | 12 | 130 | $441K | $581 | 4 |
| 434 Ang Mo Kio Ave 10 | 12 | 107 | $415K | $576 | 2 |
| 435 Ang Mo Kio Ave 10 | 12 | 131 | $479K | $571 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $410,000-8.5% | $400K–$429K | $555 | 67 sqm | 7 |
| 4-room | $485,000-10.2% | $475K–$495K | $490 | 92 sqm | 2 |
| 5-room | $816,500+7.0% | $791K–$842K | $637 | 119 sqm | 2 |
| Executive | $1,050,000 | $1.05M–$1.05M | $602 | 162 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.