Bishan View
· Bishan · Bishan
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 101 Bishan ST 12 | 25 | 92 | $928K | $713 | 1 |
| 102 Bishan ST 12 | 25 | 92 | $931K | $715 | 5 |
| 103 Bishan ST 12 | 25 | 92 | $945K | $726 | 3 |
| 104 Bishan ST 12 | 4 | 24 | $583K | $735 | 2 |
| 105 Bishan ST 12 | 9 | 116 | $694K | $755 | 6 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $536,500+0.8% | $523K–$555K | $779 | 64 sqm | 10 |
| 4-room | $780,000+3.1% | $724K–$833K | $742 | 104 sqm | 15 |
| 5-room | $935,440+2.3% | $918K–$941K | $718 | 121 sqm | 4 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bishan for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.