Bishan Spring
· Bishan · Bishan
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 192 Bishan ST 13 | 26 | 92 | $1.11M | $859 | 3 |
| 193 Bishan ST 13 | 12 | 88 | $630K | $915 | 3 |
| 194 Bishan ST 13 | 25 | 92 | $1.06M | $814 | 5 |
| 195 Bishan ST 13 | 12 | 88 | $559K | $812 | 2 |
| 196 Bishan ST 13 | 8 | 84 | $995K | $764 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 3-room | $599,444+6.1% | $584K–$615K | $870 | 64 sqm | 2 |
| 4-room | $830,000+12.2% | $830K–$830K | $929 | 83 sqm | 1 |
| 5-room | $1,055,000+5.4% | $1.04M–$1.09M | $810 | 121 sqm | 6 |
| Executive | $1,650,000+3.9% | $1.65M–$1.65M | $946 | 162 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.