Bishan Green
· Bishan · Bishan
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 135 Bishan ST 12 | 25 | 92 | $988K | $759 | 5 |
| 136 Bishan ST 12 | 9 | 80 | $763K | $703 | 2 |
| 137 Bishan ST 12 | 13 | 48 | $1.39M | $782 | 1 |
| 138 Bishan ST 12 | 9 | 105 | $670K | $708 | 5 |
| 139 Bishan ST 12 | 4 | 16 | – | – | 0 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 4-room | $645,000-1.4% | $610K–$684K | $681 | 84 sqm | 12 |
| 5-room | $882,500-4.8% | $857K–$920K | $678 | 122 sqm | 12 |
| Executive | $1,600,000+6.7% | $1.6M–$1.6M | $912 | 163 sqm | 1 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Bishan for comparison.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.