Anchorvale Fields
· Sengkang · Sengkang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 351A Anchorvale Rd | 17 | 112 | $683K | $690 | 5 |
| 351B Anchorvale Rd | 17 | 144 | $401K | $763 | 8 |
| 351C Anchorvale Rd | 17 | 143 | $408K | $782 | 10 |
| 351D Anchorvale Rd | 17 | 112 | $672K | $678 | 14 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $401,000+1.8% | $400K–$416K | $793 | 47 sqm | 5 |
| 3-room | $544,000+1.7% | $536K–$552K | $754 | 67 sqm | 2 |
| 4-room | $683,000+4.0% | $672K–$704K | $690 | 92 sqm | 7 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Sengkang for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 60 of 108 resales since Apr 2023.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Aug 2026 | 4-room | $665,000 | $672 | 92 sqm | 10–12 | 91 yrs |
| Aug 2026 | 4-room | $708,000 | $715 | 92 sqm | 13–15 | 91 yrs |
| Aug 2026 | 3-room | $528,000 | $732 | 67 sqm | 04–06 | 91 yrs |
| Aug 2026 | 2-room | $400,000 | $791 | 47 sqm | 13–15 | 91 yrs |
| Jul 2026 | 4-room | $683,000 | $690 | 92 sqm | 13–15 | 91 yrs |
| Jul 2026 | 4-room | $565,000 | $571 | 92 sqm | 01–03 | 91 yrs |
| Jul 2026 | 4-room | $700,000 | $707 | 92 sqm | 13–15 | 91 yrs |
| Feb 2026 | 2-room | $401,000 | $793 | 47 sqm | 10–12 | 92 yrs |
| Jan 2026 | 4-room | $678,000 | $685 | 92 sqm | 13–15 | 92 yrs |
| Jan 2026 | 2-room | $385,000 | $761 | 47 sqm | 04–06 | 92 yrs |
| Jan 2026 | 2-room | $416,000 | $822 | 47 sqm | 16–18 | 92 yrs |
| Nov 2025 | 3-room | $560,000record | $777 | 67 sqm | 07–09 | 92 yrs |
| Oct 2025 | 4-room | $725,000record | $732 | 92 sqm | 16–18 | 92 yrs |
| Oct 2025 | 2-room | $420,000record | $830 | 47 sqm | 13–15 | 92 yrs |
| Sep 2025 | 2-room | $398,000 | $787 | 47 sqm | 01–03 | 92 yrs |
Show 45 more salesShow fewer
| Aug 2025 | 4-room | $650,000 | $656 | 92 sqm | 04–06 | 92 yrs |
| Aug 2025 | 2-room | $415,000 | $820 | 47 sqm | 07–09 | 92 yrs |
| Jul 2025 | 4-room | $725,000record | $732 | 92 sqm | 13–15 | 92 yrs |
| Jul 2025 | 4-room | $685,000 | $692 | 92 sqm | 13–15 | 92 yrs |
| Jul 2025 | 4-room | $640,000 | $646 | 92 sqm | 01–03 | 92 yrs |
| Jul 2025 | 2-room | $382,000 | $755 | 47 sqm | 04–06 | 92 yrs |
| Jul 2025 | 2-room | $390,000 | $771 | 47 sqm | 07–09 | 92 yrs |
| Jun 2025 | 2-room | $350,000 | $692 | 47 sqm | 01–03 | 92 yrs |
| May 2025 | 4-room | $645,000 | $651 | 92 sqm | 07–09 | 93 yrs |
| Apr 2025 | 4-room | $663,000 | $670 | 92 sqm | 07–09 | 93 yrs |
| Apr 2025 | 3-room | $520,000 | $721 | 67 sqm | 07–09 | 93 yrs |
| Apr 2025 | 2-room | $345,000 | $682 | 47 sqm | 01–03 | 93 yrs |
| Mar 2025 | 4-room | $625,000 | $631 | 92 sqm | 01–03 | 93 yrs |
| Mar 2025 | 3-room | $535,000 | $742 | 67 sqm | 07–09 | 93 yrs |
| Mar 2025 | 2-room | $398,000 | $787 | 47 sqm | 07–09 | 93 yrs |
| Feb 2025 | 4-room | $680,000 | $687 | 92 sqm | 10–12 | 93 yrs |
| Dec 2024 | 4-room | $686,800 | $694 | 92 sqm | 13–15 | 93 yrs |
| Dec 2024 | 4-room | $600,888 | $607 | 92 sqm | 01–03 | 93 yrs |
| Nov 2024 | 4-room | $690,000 | $697 | 92 sqm | 10–12 | 93 yrs |
| Oct 2024 | 4-room | $650,000 | $656 | 92 sqm | 04–06 | 93 yrs |
| Oct 2024 | 3-room | $538,888 | $747 | 67 sqm | 13–15 | 93 yrs |
| Oct 2024 | 2-room | $400,000 | $791 | 47 sqm | 13–15 | 93 yrs |
| Sep 2024 | 4-room | $690,000 | $697 | 92 sqm | 16–18 | 93 yrs |
| Sep 2024 | 4-room | $658,000 | $664 | 92 sqm | 13–15 | 93 yrs |
| Aug 2024 | 2-room | $368,000 | $727 | 47 sqm | 04–06 | 93 yrs |
| Jul 2024 | 4-room | $690,000 | $697 | 92 sqm | 10–12 | 93 yrs |
| Jul 2024 | 4-room | $670,000 | $677 | 92 sqm | 13–15 | 93 yrs |
| Jul 2024 | 4-room | $615,000 | $621 | 92 sqm | 04–06 | 93 yrs |
| Jul 2024 | 3-room | $530,000 | $735 | 67 sqm | 10–12 | 93 yrs |
| Jun 2024 | 3-room | $510,888 | $708 | 67 sqm | 10–12 | 94 yrs |
| Jun 2024 | 2-room | $385,000 | $761 | 47 sqm | 10–12 | 94 yrs |
| Jun 2024 | 2-room | $375,000 | $741 | 47 sqm | 10–12 | 94 yrs |
| Jun 2024 | 2-room | $375,000 | $741 | 47 sqm | 01–03 | 94 yrs |
| Jun 2024 | 2-room | $368,000 | $727 | 47 sqm | 07–09 | 94 yrs |
| May 2024 | 4-room | $652,000 | $658 | 92 sqm | 13–15 | 94 yrs |
| May 2024 | 4-room | $610,000 | $616 | 92 sqm | 07–09 | 94 yrs |
| May 2024 | 4-room | $555,000 | $560 | 92 sqm | 01–03 | 94 yrs |
| Apr 2024 | 4-room | $643,800 | $650 | 92 sqm | 07–09 | 94 yrs |
| Apr 2024 | 4-room | $632,000 | $638 | 92 sqm | 07–09 | 94 yrs |
| Apr 2024 | 4-room | $608,000 | $614 | 92 sqm | 04–06 | 94 yrs |
| Apr 2024 | 4-room | $555,000 | $560 | 92 sqm | 01–03 | 94 yrs |
| Apr 2024 | 3-room | $522,888 | $725 | 67 sqm | 16–18 | 94 yrs |
| Mar 2024 | 2-room | $375,000 | $741 | 47 sqm | 07–09 | 94 yrs |
| Feb 2024 | 4-room | $675,000 | $682 | 92 sqm | 13–15 | 94 yrs |
| Feb 2024 | 4-room | $632,000 | $638 | 92 sqm | 10–12 | 94 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (4)
- Springdale Primary School370 m
- Anchor Green Primary School400 m
- Nan Chiau Primary School530 m
- Fern Green Primary School800 m
1–2 km (13)
- Compassvale Primary School1.2 km
- Palm View Primary School1.2 km
- Sengkang Green Primary School1.3 km
- Fernvale Primary School1.4 km
- Seng Kang Primary School1.5 km
- North Vista Primary School1.6 km
- Punggol Green Primary School1.6 km
- Yio Chu Kang Primary School1.8 km
- Hougang Primary School2.0 km
- Rivervale Primary School2.0 km
- North Spring Primary School2.0 km
- Valour Primary School2.0 km
- Punggol Primary School2.0 km
mrt_exit10
- Farmway LRT Station · Exit B450 m
- Tongkang LRT Station · Exit B510 m
- Layar LRT Station · Exit B760 m
- Kupang LRT Station · Exit B780 m
- Cheng Lim LRT Station · Exit A820 m
- Renjong LRT Station · Exit B890 m
school10
- Outram Secondary School660 m
- Nan Chiau High School680 m
- Pei Hwa Secondary School1000 m
- Compassvale Secondary School1.5 km
- Seng Kang Secondary School1.5 km
- CHIJ St. Joseph's Convent1.8 km
childcare27
- Pcf Sparkletots Preschool @ Sengkang West Blk 351(Ey)70 m
- Carpe Diem Schoolhouse PTE LTD140 m
- Sengkang Methodist Children Centre190 m
- Star Learners @ North East PTE. LTD.200 m
- Busy Bees Singapore PTE LTD290 m
- My First Skool430 m
hawker3
- Anchorvale Village Hawker Centre370 m
- Fernvale Hawker Centre & Market1.1 km
- Buangkok Hawker Centre1.4 km
supermarket6
- U Stars430 m
- Sheng Siong710 m
- Prime Supermarket1.0 km
- FairPrice1.1 km
- FairPrice1.2 km
- FairPrice1.5 km
park1
- Sengkang Riverside Park660 m
sports3
- Sengkang Sport Centre200 m
- ActiveSG Gym@Fernvale Square1.5 km
- Hougang Sport Centre2.6 km
community_club7
- Anchorvale CC360 m
- Sengkang CC810 m
- Buangkok-Fernvale South CC1.1 km
- Fernvale CC1.1 km
- Buangkok CC1.3 km
- Punggol West CC1.5 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.