Ananias Centre Choa Chu Kang
· Choa Chu Kang · Choa Chu Kang
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 289 Choa Chu Kang Ave 3 | 12 | 99 | $543K | $481 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 4-room | $565,500+5.1% | $554K–$577K | $503 | 104 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Choa Chu Kang for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 33 of 33 resales since Mar 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| May 2026 | 4-room | $543,000 | $480 | 105 sqm | 01–03 | 66 yrs |
| Oct 2025 | 4-room | $588,000record | $525 | 104 sqm | 10–12 | 66 yrs |
| Aug 2025 | 4-room | $538,000 | $481 | 104 sqm | 07–09 | 66 yrs |
| Mar 2024 | 4-room | $520,000 | $465 | 104 sqm | 10–12 | 68 yrs |
| Sep 2023 | 4-room | $540,000 | $482 | 104 sqm | 10–12 | 68 yrs |
| Jun 2023 | 4-room | $445,000 | $398 | 104 sqm | 04–06 | 69 yrs |
| Apr 2022 | 4-room | $460,000 | $411 | 104 sqm | 07–09 | 70 yrs |
| Oct 2021 | 4-room | $350,000 | $313 | 104 sqm | 04–06 | 70 yrs |
| Sep 2021 | 4-room | $416,000 | $372 | 104 sqm | 10–12 | 70 yrs |
| Sep 2020 | 4-room | $345,000 | $308 | 104 sqm | 04–06 | 71 yrs |
| Oct 2019 | 4-room | $325,000 | $290 | 104 sqm | 01–03 | 72 yrs |
| Jul 2019 | 4-room | $335,000 | $283 | 110 sqm | 10–12 | 72 yrs |
| Apr 2019 | 4-room | $310,000 | $277 | 104 sqm | 01–03 | 73 yrs |
| Feb 2019 | 4-room | $328,000 | $293 | 104 sqm | 10–12 | 73 yrs |
| Nov 2018 | 4-room | $328,000 | $293 | 104 sqm | 07–09 | 73 yrs |
Show 18 more salesShow fewer
| Oct 2017 | 4-room | $350,000 | $313 | 104 sqm | 10–12 | 74 yrs |
| Feb 2017 | 4-room | $315,000 | $281 | 104 sqm | 04–06 | 75 yrs |
| Aug 2016 | 4-room | $360,000 | $304 | 110 sqm | 04–06 | 75 yrs |
| Jun 2016 | 4-room | $333,000 | $297 | 104 sqm | 01–03 | 76 yrs |
| Apr 2016 | 4-room | $338,000 | $285 | 110 sqm | 07–09 | 76 yrs |
| Apr 2016 | 4-room | $334,000 | $298 | 104 sqm | 04–06 | 76 yrs |
| Feb 2016 | 4-room | $355,000 | $317 | 104 sqm | 10–12 | 76 yrs |
| Jul 2015 | 4-room | $360,000 | $322 | 104 sqm | 07–09 | 76 yrs |
| Jun 2015 | 4-room | $355,000 | $317 | 104 sqm | 10–12 | 77 yrs |
| Feb 2015 | 4-room | $401,000 | $358 | 104 sqm | 10–12 | 77 yrs |
| Apr 2014 | 4-room | $415,000 | $367 | 105 sqm | 10–12 | – |
| Aug 2013 | 4-room | $445,000 | $376 | 110 sqm | 07–09 | – |
| Nov 2012 | 4-room | $425,000 | $380 | 104 sqm | 07–09 | – |
| Oct 2012 | 4-room | $442,000 | $373 | 110 sqm | 10–12 | – |
| Oct 2012 | 4-room | $415,000 | $371 | 104 sqm | 01–03 | – |
| Jul 2012 | 4-room | $408,000 | $364 | 104 sqm | 10–12 | – |
| May 2012 | 4-room | $430,000 | $384 | 104 sqm | 06–10 | – |
| Mar 2012 | 4-room | $398,000 | $356 | 104 sqm | 01–05 | – |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (3)
- Chua Chu Kang Primary School210 m
- Concord Primary School510 m
- South View Primary School670 m
1–2 km (4)
- Teck Whye Primary School1.5 km
- De La Salle School1.7 km
- Kranji Primary School1.7 km
- St. Anthony's Primary School1.9 km
mrt_exit5
- South View LRT Station · Exit A500 m
- Choa Chu Kang MRT Station · Exit B720 m
- Choa Chu Kang LRT Station · Exit B760 m
- Keat Hong LRT Station · Exit A950 m
- Teck Whye LRT Station · Exit A1.5 km
school7
- Bukit Panjang Govt. High School420 m
- Kranji Secondary School1.2 km
- Jurong Pioneer Junior College1.6 km
- Chua Chu Kang Secondary School1.7 km
- Dunearn Secondary School1.8 km
- Regent Secondary School1.9 km
childcare36
- Pcf Sparkletots Preschool @ Keat Hong Blk 287 (CC)100 m
- Pcf Sparkletots Preschool @ Keat Hong Blk 295 (Ds)130 m
- Pcf Sparkletots Preschool @ Keat Hong Blk 295 (Ds130 m
- Hope Community Kindergarten (Choa Chu Kang180 m
- Pcf Sparkletots Preschool @ Keat Hong Blk 411 (Ds)200 m
- Pcf Sparkletots Preschool @ Keat Hong Blk 411 (Ds200 m
supermarket8
- Ang Ken Chua170 m
- Cold Storage250 m
- Prime Supermarket460 m
- FairPrice790 m
- Prime Supermarket1.3 km
- FairPrice1.4 km
sports3
- Choa Chu Kang Sport Centre1.5 km
- Bukit Gombak Sport Centre2.5 km
- Senja-Cashew Sport Centre2.7 km
community_club5
- Keat Hong CC700 m
- Brickland-Tenggah CC850 m
- Chua Chu Kang CC1.3 km
- Limbang CO c/o Yew Tee CC1.8 km
- Yew Tee CC1.8 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.