Al-Nasry @ Jurong West Kindergarten
· Jurong West · Jurong West
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 743 Jurong West ST 73 | 12 | 88 | $600K | $468 | 3 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Jurong West for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 29 of 29 resales since Mar 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Feb 2025 | 4-room | $550,000record | $491 | 104 sqm | 07–09 | 66 yrs |
| Dec 2024 | 5-room | $600,000 | $457 | 122 sqm | 01–03 | 66 yrs |
| Oct 2024 | 5-room | $615,000record | $468 | 122 sqm | 10–12 | 67 yrs |
| Jun 2024 | 4-room | $500,000 | $447 | 104 sqm | 07–09 | 67 yrs |
| Jan 2024 | 4-room | $480,000 | $429 | 104 sqm | 04–06 | 67 yrs |
| Sep 2022 | 4-room | $440,000 | $393 | 104 sqm | 01–03 | 69 yrs |
| Jul 2022 | 5-room | $518,000 | $394 | 122 sqm | 07–09 | 69 yrs |
| Feb 2022 | 4-room | $388,000 | $347 | 104 sqm | 04–06 | 69 yrs |
| Jan 2022 | 4-room | $410,000 | $366 | 104 sqm | 01–03 | 69 yrs |
| Sep 2021 | 4-room | $390,000 | $348 | 104 sqm | 04–06 | 69 yrs |
| Jun 2021 | 4-room | $393,000 | $351 | 104 sqm | 10–12 | 70 yrs |
| Mar 2021 | 4-room | $355,000 | $317 | 104 sqm | 01–03 | 70 yrs |
| Jan 2021 | 5-room | $400,000 | $305 | 122 sqm | 04–06 | 70 yrs |
| Oct 2019 | 4-room | $310,000 | $277 | 104 sqm | 10–12 | 71 yrs |
| Aug 2018 | 5-room | $400,000 | $305 | 122 sqm | 10–12 | 72 yrs |
Show 14 more salesShow fewer
| Jun 2018 | 5-room | $400,000 | $305 | 122 sqm | 10–12 | 73 yrs |
| Mar 2018 | 5-room | $418,000 | $318 | 122 sqm | 10–12 | 73 yrs |
| Nov 2016 | 5-room | $420,000 | $320 | 122 sqm | 04–06 | 74 yrs |
| Sep 2016 | 5-room | $413,000 | $315 | 122 sqm | 04–06 | 74 yrs |
| Jan 2016 | 4-room | $365,000 | $326 | 104 sqm | 04–06 | 75 yrs |
| Nov 2015 | 4-room | $354,000 | $316 | 104 sqm | 01–03 | 75 yrs |
| Jun 2015 | 4-room | $340,000 | $304 | 104 sqm | 07–09 | 76 yrs |
| Apr 2015 | 5-room | $370,000 | $282 | 122 sqm | 01–03 | 76 yrs |
| Feb 2015 | 5-room | $400,000 | $305 | 122 sqm | 10–12 | 76 yrs |
| Sep 2014 | 5-room | $425,000 | $324 | 122 sqm | 01–03 | – |
| Jul 2014 | 5-room | $425,000 | $324 | 122 sqm | 04–06 | – |
| Apr 2014 | 5-room | $418,000 | $318 | 122 sqm | 04–06 | – |
| Aug 2012 | 4-room | $418,000 | $373 | 104 sqm | 07–09 | – |
| Mar 2012 | 4-room | $427,500 | $382 | 104 sqm | 06–10 | – |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (3)
- Westwood Primary School150 m
- West Grove Primary School270 m
- Jurong West Primary School900 m
1–2 km (4)
- Corporation Primary School1.0 km
- Frontier Primary School1.2 km
- Xingnan Primary School1.4 km
- Boon Lay Garden Primary School1.6 km
mrt_exit2
- Pioneer MRT Station · Exit B1.1 km
- Boon Lay MRT Station · Exit E1.2 km
school5
- Boon Lay Secondary School590 m
- Westwood Secondary School770 m
- River Valley High School1.0 km
- Jurong West Secondary School1.4 km
- Juying Secondary School1.6 km
childcare34
- Pcf Sparkletots Preschool @ Hong Kah North Blk 750 (Kn70 m
- Pcf Sparkletots Preschool @ Ayer Rajah Blk 748 (CC)150 m
- Carpe Diem Kidsworld PTE. LTD.150 m
- Centre Of New Life Schoolhouse240 m
- Centre Of New Life Kindergarten240 m
- My First Skool280 m
hawker1
- Jurong West Hawker Centre700 m
supermarket6
- Sheng Siong500 m
- Cold Storage660 m
- Prime Supermarket1.0 km
- FairPrice1.1 km
- FairPrice1.2 km
- FairPrice1.5 km
park3
- Westwood Park Playground540 m
- Westwood Family Park670 m
- Westville Playground700 m
sports3
- Jurong West Sport Centre1.2 km
- ActiveSG Hockey Village @ Boon Lay1.3 km
- ActiveSG Sport Village@Jurong Town2.9 km
community_club5
- Gek Poh Ville CC (U/C)160 m
- Gek Poh Ville CC (Temp office)250 m
- Nanyang CC940 m
- The Frontier CC960 m
- Boon Lay CC1.4 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.