Agape Child Care(Jw) Pte. Ltd.
· Jurong West · Jurong West
Blocks
Every block in this estate, with what it traded at over the last two years.
| Block | Storeys | Homes | Median | psf | Sales |
|---|---|---|---|---|---|
| 274D Jurong West Ave 3 | 15 | 112 | $526K | $516 | 5 |
Source: URA Data Service
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 5-room | $570,000 | $568K–$573K | $477 | 111 sqm | 2 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Jurong West for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 49 of 49 resales since Jun 2012.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jul 2026 | 5-room | $565,000 | $473 | 111 sqm | 10–12 | 74 yrs |
| Apr 2026 | 5-room | $575,000record | $481 | 111 sqm | 07–09 | 74 yrs |
| Jul 2025 | 4-room | $500,000 | $516 | 90 sqm | 04–06 | 75 yrs |
| May 2025 | 4-room | $526,000record | $543 | 90 sqm | 07–09 | 75 yrs |
| Nov 2024 | 4-room | $502,000 | $518 | 90 sqm | 04–06 | 76 yrs |
| May 2024 | 5-room | $518,000 | $434 | 111 sqm | 01–03 | 76 yrs |
| Apr 2024 | 5-room | $535,000 | $448 | 111 sqm | 10–12 | 76 yrs |
| May 2023 | 5-room | $495,000 | $414 | 111 sqm | 01–03 | 77 yrs |
| Apr 2023 | 5-room | $535,000 | $448 | 111 sqm | 07–09 | 77 yrs |
| Apr 2023 | 5-room | $510,000 | $427 | 111 sqm | 04–06 | 77 yrs |
| Jun 2022 | 5-room | $530,888 | $444 | 111 sqm | 13–15 | 78 yrs |
| Mar 2022 | 4-room | $393,000 | $406 | 90 sqm | 10–12 | 79 yrs |
| Dec 2021 | 5-room | $490,888 | $411 | 111 sqm | 07–09 | 79 yrs |
| Jun 2020 | 5-room | $396,000 | $331 | 111 sqm | 13–15 | 80 yrs |
| Oct 2019 | 5-room | $378,000 | $316 | 111 sqm | 10–12 | 81 yrs |
Show 34 more salesShow fewer
| Oct 2019 | 5-room | $355,000 | $297 | 111 sqm | 01–03 | 81 yrs |
| Mar 2019 | 5-room | $380,000 | $318 | 111 sqm | 10–12 | 81 yrs |
| Nov 2018 | 5-room | $360,000 | $301 | 111 sqm | 01–03 | 82 yrs |
| Oct 2018 | 5-room | $386,000 | $323 | 111 sqm | 13–15 | 82 yrs |
| Jul 2018 | 5-room | $372,000 | $311 | 111 sqm | 13–15 | 82 yrs |
| Jun 2018 | 5-room | $385,000 | $322 | 111 sqm | 04–06 | 82 yrs |
| Jan 2018 | 5-room | $360,000 | $301 | 111 sqm | 01–03 | 82 yrs |
| Nov 2017 | 5-room | $365,000 | $305 | 111 sqm | 01–03 | 83 yrs |
| Oct 2017 | 4-room | $318,000 | $328 | 90 sqm | 01–03 | 83 yrs |
| Aug 2017 | 5-room | $384,000 | $321 | 111 sqm | 07–09 | 83 yrs |
| Jul 2017 | 5-room | $408,000 | $341 | 111 sqm | 07–09 | 83 yrs |
| Jun 2017 | 4-room | $330,000 | $341 | 90 sqm | 01–03 | 83 yrs |
| Sep 2016 | 5-room | $380,000 | $318 | 111 sqm | 04–06 | 84 yrs |
| May 2016 | 5-room | $373,000 | $312 | 111 sqm | 04–06 | 84 yrs |
| Apr 2016 | 5-room | $360,000 | $301 | 111 sqm | 01–03 | 84 yrs |
| Dec 2015 | 5-room | $395,000 | $331 | 111 sqm | 13–15 | 85 yrs |
| Jul 2015 | 5-room | $395,000 | $331 | 111 sqm | 07–09 | 85 yrs |
| Jul 2015 | 4-room | $370,000 | $382 | 90 sqm | 13–15 | 85 yrs |
| Apr 2015 | 5-room | $385,000 | $322 | 111 sqm | 10–12 | 85 yrs |
| Feb 2015 | 5-room | $390,000 | $326 | 111 sqm | 13–15 | 85 yrs |
| Dec 2014 | 4-room | $365,000 | $377 | 90 sqm | 10–12 | – |
| Nov 2014 | 5-room | $360,000 | $301 | 111 sqm | 10–12 | – |
| Oct 2014 | 4-room | $372,000 | $384 | 90 sqm | 07–09 | – |
| Sep 2013 | 5-room | $492,000 | $412 | 111 sqm | 13–15 | – |
| Jan 2013 | 5-room | $488,800 | $409 | 111 sqm | 13–15 | – |
| Jan 2013 | 5-room | $465,000 | $389 | 111 sqm | 07–09 | – |
| Oct 2012 | 4-room | $400,000 | $413 | 90 sqm | 07–09 | – |
| Oct 2012 | 4-room | $390,000 | $403 | 90 sqm | 01–03 | – |
| Sep 2012 | 5-room | $501,000 | $419 | 111 sqm | 13–15 | – |
| Aug 2012 | 5-room | $451,000 | $377 | 111 sqm | 04–06 | – |
| Jun 2012 | 5-room | $480,000 | $402 | 111 sqm | 13–15 | – |
| Jun 2012 | 5-room | $480,000 | $402 | 111 sqm | 07–09 | – |
| Jun 2012 | 5-room | $480,000 | $402 | 111 sqm | 10–12 | – |
| Jun 2012 | 5-room | $460,000 | $385 | 111 sqm | 07–09 | – |
Source: HDB, via data.gov.sg. Past transactions, not listings.
What is nearby
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (3)
- Corporation Primary School380 m
- Westwood Primary School700 m
- West Grove Primary School990 m
1–2 km (5)
- Boon Lay Garden Primary School1.4 km
- Jurong West Primary School1.6 km
- Rulang Primary School1.7 km
- Frontier Primary School1.8 km
- Shuqun Primary School2.0 km
school5
- Westwood Secondary School340 m
- River Valley High School950 m
- Boon Lay Secondary School1.1 km
- Jurong West Secondary School1.9 km
- Hua Yi Secondary School1.9 km
childcare20
- Agape Child Care(Jw) PTE. LTD.0 m
- Pcf Sparkletots Preschool @ Hong Kah North Blk 276d (Kn140 m
- Pcf Sparkletots Preschool @ Ayer Rajah Blk 275a (CC)240 m
- Little Tree House @ Westwood PTE. LTD.320 m
- St Joseph's Home Infant And Childcare500 m
- My First Skool520 m
hawker2
- Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village)1.2 km
- Jurong West Hawker Centre1.5 km
supermarket6
- Sheng Siong400 m
- FairPrice1.1 km
- Sheng Siong1.3 km
- Cold Storage1.4 km
- FairPrice1.4 km
- FairPrice1.4 km
park4
- Bulim Park (Phase 1)300 m
- Westwood Park Playground370 m
- Westville Playground560 m
- Westwood Family Park810 m
sports4
- ActiveSG Hockey Village @ Boon Lay900 m
- Jurong West Sport Centre1.9 km
- Jurong East Sport Centre2.8 km
- ActiveSG Sport Village@Jurong Town2.8 km
community_club6
- Gek Poh Ville CC (Temp office)600 m
- Gek Poh Ville CC (U/C)740 m
- Boon Lay CC890 m
- The Frontier CC1.3 km
- Jurong Spring CC1.6 km
- Nanyang CC1.7 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.