- 4-room flats here sold for a median of $810K over the last year, across 7 sales. That is 35% above the Sembawang median for the same size.
- Prices here are up 5.4% on the previous 12 months ($810K against $768K).
- 93 years of lease are left (the lease started in 2020), so CPF and loan limits are unlikely to bite.
- Canberra is 130 m away, about a five-minute walk in a straight line.
Price by flat type
What flats here sold for over the last 12 months, by flat type. Figures are of actual sales.
| Flat type | Median | Middle half | psf | Size | Sales |
|---|---|---|---|---|---|
| 2-room | $410,888+6.7% | $411K–$411K | $812 | 47 sqm | 1 |
| 3-room | $559,444-5.6% | $545K–$574K | $764 | 68 sqm | 2 |
| 4-room | $810,000+5.4% | $783K–$819K | $818 | 92 sqm | 7 |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Price trend
Quarterly median price by flat type, with Sembawang for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Floor premium
Median psf by floor band over three years. Higher floors usually cost more.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Sale history
Latest 29 of 29 resales since Oct 2024.
| Month | Flat type | Price | psf | Size | Floor | Lease left |
|---|---|---|---|---|---|---|
| Jul 2026 | 4-room | $818,000 | $826 | 92 sqm | 07–09 | 93 yrs |
| Jun 2026 | 4-room | $780,000 | $788 | 92 sqm | 04–06 | 93 yrs |
| Mar 2026 | 4-room | $828,000record | $836 | 92 sqm | 07–09 | 93 yrs |
| Mar 2026 | 2-room | $410,888record | $812 | 47 sqm | 04–06 | 93 yrs |
| Feb 2026 | 4-room | $785,888 | $794 | 92 sqm | 07–09 | 93 yrs |
| Jan 2026 | 4-room | $820,000 | $828 | 92 sqm | 10–12 | 93 yrs |
| Jan 2026 | 3-room | $588,888 | $805 | 68 sqm | 04–06 | 93 yrs |
| Dec 2025 | 4-room | $810,000 | $818 | 92 sqm | 07–09 | 93 yrs |
| Dec 2025 | 3-room | $530,000 | $724 | 68 sqm | 01–03 | 93 yrs |
| Nov 2025 | 4-room | $750,000 | $757 | 92 sqm | 04–06 | 93 yrs |
| Sep 2025 | 2-room | $362,000 | $885 | 38 sqm | 01–03 | 94 yrs |
| Jun 2025 | 4-room | $718,000 | $725 | 92 sqm | 01–03 | 94 yrs |
| Apr 2025 | 4-room | $820,000 | $828 | 92 sqm | 07–09 | 94 yrs |
| Apr 2025 | 4-room | $818,000 | $826 | 92 sqm | 10–12 | 94 yrs |
| Mar 2025 | 3-room | $620,000record | $847 | 68 sqm | 07–09 | 94 yrs |
Show 14 more salesShow fewer
| Feb 2025 | 4-room | $800,000 | $808 | 92 sqm | 10–12 | 94 yrs |
| Feb 2025 | 4-room | $825,000 | $833 | 92 sqm | 04–06 | 94 yrs |
| Feb 2025 | 3-room | $595,000 | $813 | 68 sqm | 10–12 | 94 yrs |
| Feb 2025 | 3-room | $590,000 | $806 | 68 sqm | 01–03 | 94 yrs |
| Jan 2025 | 4-room | $811,888 | $820 | 92 sqm | 10–12 | 94 yrs |
| Jan 2025 | 4-room | $710,000 | $717 | 92 sqm | 01–03 | 94 yrs |
| Jan 2025 | 2-room | $410,000 | $810 | 47 sqm | 10–12 | 94 yrs |
| Dec 2024 | 4-room | $771,888 | $779 | 92 sqm | 07–09 | 94 yrs |
| Dec 2024 | 4-room | $765,000 | $773 | 92 sqm | 10–12 | 94 yrs |
| Dec 2024 | 4-room | $762,000 | $769 | 92 sqm | 07–09 | 94 yrs |
| Dec 2024 | 4-room | $760,000 | $767 | 92 sqm | 07–09 | 94 yrs |
| Nov 2024 | 3-room | $589,000 | $805 | 68 sqm | 07–09 | 94 yrs |
| Nov 2024 | 2-room | $385,000 | $941 | 38 sqm | 01–03 | 94 yrs |
| Oct 2024 | 4-room | $748,000 | $755 | 92 sqm | 04–06 | 94 yrs |
Source: HDB, via data.gov.sg. Past transactions, not listings.
Nearby blocks to compare
Blocks within 800 m selling the same flat type over the last two years.
- 131A Canberra Cres$774K
40 m away · 4-room · 12 sales · 93 yrs lease
- 132B Canberra View$794K
60 m away · 4-room · 7 sales · 93 yrs lease
- 131B Canberra Cres$770K
90 m away · 4-room · 9 sales · 93 yrs lease
- 132C Canberra View$805K
100 m away · 4-room · 12 sales · 93 yrs lease
- 131C Canberra Cres$808K
100 m away · 4-room · 7 sales · 93 yrs lease
- 130B Canberra Cres$659K
140 m away · 4-room · 4 sales · 91 yrs lease
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent by flat type
What tenants actually paid over the last 12 months. These are , not units available now.
| Flat type | Median | Middle half | Rentals |
|---|---|---|---|
| 2-room | $2,400+45.5% | $2,350–$2,450 | 2 |
| 3-room | $2,700-6.9% | $2,650–$2,750 | 2 |
| 4-room | $2,700 | $2,700–$2,700 | 1 |
Source: HDB, via data.gov.sg. Whole-flat rentals, declared by owners and not verified by HDB. No floor area is published, so there is no rent psf.
Gross rental yield
A year of median rent over the median price. An , before any costs.
2-room
7%
$2,400/mo on $411K
3-room
5.8%
$2,700/mo on $559K
4-room
4%
$2,700/mo on $810K
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rent trend
Quarterly median rent by flat type, with Sembawang for comparison.
Source: HDB, via data.gov.sg. Past transactions, not listings.
Rental history
Latest 10 of 10 approved rentals.
| Month approved | Flat type | Rent |
|---|---|---|
| Aug 2026 | 3-room | $2,800/mo |
| May 2026 | 3-room | $2,600/mo |
| Apr 2026 | 2-room | $2,500/mo |
| Dec 2025 | 2-room | $2,300/mo |
| Nov 2025 | 4-room | $2,700/mo |
| Jul 2025 | 2-room | $500/mo |
| Jan 2025 | 2-room | $1,000/mo |
| Dec 2024 | 2-room | $2,300/mo |
| Nov 2024 | 3-room | $2,900/mo |
| Sep 2024 | 2-room | $2,430/mo |
Source: HDB, via data.gov.sg. Past transactions, not listings.
On the map
Within walking distance. Distances are straight-line (); walking routes are longer.
Primary schools
Primary school admission gives priority by home–school distance: within 1 km first, then 1–2 km. Distances here are indicative; check MOE's official tool for the exact address.
Within 1 km (0)
- None
1–2 km (9)
- Chongfu School1.1 km
- Sembawang Primary School1.2 km
- Ahmad Ibrahim Primary School1.2 km
- Yishun Primary School1.2 km
- Xishan Primary School1.3 km
- Wellington Primary School1.4 km
- Jiemin Primary School1.8 km
- Canberra Primary School1.9 km
- Endeavour Primary School1.9 km
mrt_exit2
- Canberra MRT Station · Exit E130 m
- Sembawang MRT Station · Exit D1.4 km
school5
- Ahmad Ibrahim Secondary School840 m
- Northland Secondary School1.3 km
- Yishun Town Secondary School1.4 km
- Sembawang Secondary School1.6 km
- Yishun Secondary School1.7 km
childcare28
- My World Preschool LTD50 m
- My First Skool250 m
- Skool4kidz Centre (Ds350 m
- Skool4kidz Centre (Ds)350 m
- Pcf Sparkletots Preschool @ Sembawang Central Blk 115b (CC)380 m
- E-Bridge Pre-School PTE LTD450 m
hawker2
- Bukit Canberra Hawker Centre1.1 km
- Yishun Ring Road Blk 104/105 (Chong Pang Market and Food Centre)1.4 km
supermarket6
- Song Fish Dealer740 m
- Cold Storage740 m
- Cold Storage1.0 km
- Cold Storage1.1 km
- FairPrice1.4 km
- FairPrice1.4 km
park5
- Jalan Sendudok Park460 m
- Kemuning Park660 m
- Yishun Neighbourhood Park760 m
- Pebble Garden820 m
- Bukit Canberra850 m
sports2
- Bukit Canberra Sport Centre1.1 km
- Yishun Swimming Complex2.2 km
community_club7
- Sembawang Central CO @ Sembawang CC (Temp Office)190 m
- Sembawang Central CO @ Sembawang CC (U/C)960 m
- Chong Pang CC (Temp Office)1.1 km
- Naval Base CO @ Naval Base CC1.3 km
- Canberra CC1.3 km
- Nee Soon East CC1.6 km
Sources: LTA, MOE, ECDA, NEA, NParks, SFA, SportSG and PA, via data.gov.sg. Block locations from OneMap.
Resales since Oct 2024 and rentals since January 2021, from HDB via data.gov.sg. Latest sale Jul 2026.